2011 PCRA CLUB CHAMPIONSHIP ROUND 1 - RESULTS

Wakefield Park, NSW, 6th February 2011
NATSOFT Race Result

PCRA Club Championship Round 1
WAKEFIELD PARK RACEWAY

Post Classic/F Era 750cc/Unlimited/New Era 750cc (Leg 2)

Event R14       5 Laps   
Scheduled Start 00:21
Track Dry                             
Page 1           Issue 1
Start Sun Feb 06   15:05
Elapsed Time        5:52
________________________________________________________________________________________________________________________________
Pos Bike Rider                    Sponsor                        BikeType             Cap   CL Laps     Race.Time Fastest...Lap

1    39  DRIMSBY MIDDLETON (NSW)                                 Laverda 750          C     PCU   5     5:52.1740   4 1:09.0450r
2    26  KEITH HIGGS (NSW)                                       P&M 1260             A     FEU   5     5:57.0520   3 1:09.0310R
3    25  ZOLTAN PETRI (NSW)                                      Yamaha 750           C     NE7   5     6:04.4300   4 1:11.0280 
4    17  BRAD LOPATEN (NSW)                                      Suzuki 750           C     NE7   5     6:06.5810   5 1:11.3450 
5    61  PETER HOPE (NSW)                                        Suzuki 750           D     NE7   5     6:07.9630   5 1:11.3490 
6    57  STUART ELLIS (NSW)                                      Suzuki 750           D     NE7   5     6:08.9210   5 1:12.0020 
7    66  RODGER GREEN (NSW)                                      Suzuki 750           C     NE7   5     6:14.5760   3 1:13.1820 
8    23  BLAIR BRIGGS (NSW)       OZLAVERDA RACING               Laverda 1000         C     FEU   5     6:16.9740   5 1:11.8650 
9    35  STEVE ANDERSON (NSW)                                    Suzuki 750           C     NE7   5     6:24.1330   2 1:15.3590 
10   64  TROY GALVIN (NSW)                                       Yamaha 600           D     NE7   5     6:25.0290   5 1:15.4070 
11   56  ROLF ROTZLER (NSW)                                      Suzuki 750           D     NE7   5     6:32.3900   5 1:16.7100 
12   26  ROB FRANCIS (NSW)                                       Honda 400            C     NE7   5     6:33.8870   5 1:14.7810 
13   12  RICHARD EASTON (NSW)     BIKEWRECK                      Suzuki 1100          1     FEU   5     6:37.5890   3 1:17.1080 
14   76  ADAM MULDOON (NSW)                                      Honda 900            C     PCU   5     6:37.9240   4 1:17.6830 
15   19  JOHN MCKENZIE (NSW)                                     Suzuki 750           D     NE7   5     6:55.4310   5 1:21.3180 
DNF  20  ROBERT COLE (NSW)        QUIVER PARTYS                  Suzuki 750           C     NE7   4     4:48.3130   2 1:09.5830r
DNF  42  MICHAEL LENDRUM (NSW)                                   Kawasaki 900         D     FEU   3     4:14.3590   2 1:18.9810 
DNS   8  STEVE WOOD (NSW)                                        Honda 1000           1     PCU 
DNS  11  PAUL COUGHLAN (NSW)                                     Norton 750           D     PC7 
DNS  69  PAUL GRANT-MITCHELL NSW                                 Kawasaki 1000        A     FEU 

PENALTY APPLIED
Competitor# 23 10 Seconds Penalty
Competitor# 42 10 Seconds Penalty

Fastest Lap Av.Speed Is 115kph, Race Av.Speed Is 112kph
Current Race Lap Record Is 1:10.1850 Set On 06/02/2011 By DRIMSBY MIDDLETON (NSW) In A Laverda 750
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Feb 06 03:25:23 2011                     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
10Sec Penalty Bikes 23, 42 & 61 Jumped Start                        Results by Road Race Timers    Chief Timekeeper Dave Cameron

PCRA Club Championship Round 1
WAKEFIELD PARK RACEWAY

Post Classic/F Era 750cc/Unlimited/New Era 750cc (Leg 2)

INDIVIDUAL LAP TIMES

Event R14       5 Laps   
Scheduled Start 00:21
Track Dry                             
Page 1           Issue 2
Start Sun Feb 06   15:05
Elapsed Time        5:52
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

 12 RICHARD EASTON          1:24.2700 1:18.2510 1:17.1080 1:17.7590 1:20.2010 
 17 BRAD LOPATEN            1:18.6810 1:12.4510 1:11.8350 1:12.2690 1:11.3450 
 19 JOHN MCKENZIE           1:29.0200 1:21.5750 1:21.5650 1:21.9530 1:21.3180 
 20 ROBERT COLE             1:16.8730 1:09.5830 1:10.1150 1:11.7420 
 23 BLAIR BRIGGS            1:17.4730 1:13.1070 1:12.2600 1:12.2690 1:11.8650 
 25 ZOLTAN PETRI            1:18.5170 1:11.9680 1:11.1140 1:11.0280 1:11.8030 
 26 KEITH HIGGS             1:17.9940 1:11.2390 1:09.0310 1:09.4710 1:09.3170 
 35 STEVE ANDERSON          1:19.6290 1:15.3590 1:15.7390 1:15.9570 1:17.4490 
 39 DRIMSBY MIDDLETON       1:15.1000 1:09.7660 1:09.1310 1:09.0450 1:09.1320 
 42 MICHAEL LENDRUM         1:25.9010 1:18.9810 1:19.4770 
 56 ROLF ROTZLER            1:23.5880 1:17.9950 1:16.8660 1:17.2310 1:16.7100 
 57 STUART ELLIS            1:16.6590 1:12.8030 1:13.1690 1:14.2880 1:12.0020 
 61 PETER HOPE              1:17.9220 1:13.3840 1:12.4530 1:12.8550 1:11.3490 
 64 TROY GALVIN             1:23.0240 1:15.6660 1:15.4310 1:15.5010 1:15.4070 
 66 RODGER GREEN            1:20.5020 1:14.2240 1:13.1820 1:13.2340 1:13.4340 
 76 ADAM MULDOON            1:23.9670 1:18.5860 1:18.2880 1:17.6830 1:19.4000 
 26 ROB FRANCIS             1:30.3150 1:15.5020 1:15.9810 1:17.3080 1:14.7810 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 2 - Printed Mon Feb 21 19:46:02 2011                     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
10Sec Penalty Bikes 23, 42 & 61 Jumped Start penalty applied to61   Results by Road Race Timers    Chief Timekeeper Dave Cameron

PCRA Club Championship Round 1
WAKEFIELD PARK RACEWAY

Post Classic/F Era 750cc/Unlimited/New Era 750cc (Leg 2)

LAP CHART

Event R14       5 Laps   
Scheduled Start 00:21
Track Dry                             
Page 1           Issue 2
Start Sun Feb 06   15:05
Elapsed Time        5:52
________________________________________________________________________________________________________________________________
      1   2   3   4   5 

1    39  39  39  39  39 
2    57  20  20  26  26 
3    20  26  26  20  25 
4    23  57  25  25  17 
5    61  25  57  23  23 
6    26  23  23  17  61 
7    25  17  17  61  57 
8    17  61  61  57  66 
9    35  66  66  66  35 
10   66  35  35  35  64 
11   64  64  64  64  56 
12   56  56  56  56  26 
13   76  12  12  12  12 
14   12  76  76  76  76 
15   42  42  26  26  19 
16   19  26  42  19     
17   26  19  19         
________________________________________________________________________________________________________________________________
Issue# 2 - Printed Mon Feb 21 19:46:02 2011                     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
10Sec Penalty Bikes 23, 42 & 61 Jumped Start penalty applied to61   Results by Road Race Timers    Chief Timekeeper Dave Cameron